The new R3-series DC/DC converters of Mornsun

Mornsun R DC/DC converter

Energy conservation is becoming increasingly critical as well as the ability to meet new energy efficiency standards. therefore, decreasing the standby power consumption of electronic devices is becoming very important. Being the “heart” of the electronic system, power supplies need to be more efficient, This is what the Mornsun R3 wide-input DC/DC converter are made for.
R3 has a significant improvement in reducing the no-load consumption and raising the light-load efficiency, which solve the temperature raise problem perfectly when operating in light-load conditions for a long time and enhance the reliability. Mornsun R3 converters meet UL/EN 60950 certification.certificaat.

From now on, save energy in your power system design with Mornsun R3 series power converters

Mornsun R33 DC/DC converters

Product Features R3 serie :

 

  • Full load efficiency up to 90%; Light load efficiency up to 78% .
  • No-load consumption low to 0.12W.
  • 4:1 wide input voltage range.
  • Isolation voltage: 1.5K VDC/3K VDC/6K VDC.
  • Operating temperature: -40℃ to +85℃.
  • Input under voltage protection, output over voltage, short circuit , over current protection.
  • UL/EN60950 certification.

R3-series selection guide:

Series Power (W) Vin (VDC) Vout (VDC) No of outputs Isolation (VDC) PDF
URB_MT-3WR3 3 9-36, 18-75 3.3,5,9,12,15,24 1 1500 pdf_symbool_1.jpg
URA_YMD-6WR3 6 9-36, 18-75 ±5,±12,±15,±24 2 1500 pdf_symbool_1.jpg
URB_YMD-6WR3 6 9-36, 18-75 3.3,5,9,12,15,24 1 1500 pdf_symbool_1.jpg
URF_P-6WR3 6 9-36, 18-75 3.3,5,9,12,15,24 1 3000 pdf_symbool_1.jpg
URH_P-6WR3 6 9-36, 18-75 5,6,9,12,15,24 1 6000 pdf_symbool_1.jpg
URA_YMD-10WR3 10 9-36, 18-75 ±5,±9,±12,±15,±24 2 1500 pdf_symbool_1.jpg
URB_YMD-10WR3 10 9-36, 18-75 3.3,5,9,12,15,24 1 1500 pdf_symbool_1.jpg
URF_LP-10WR3 10 9-36, 18-75 3.3,5,9,12,15,24 1 3000 pdf_symbool_1.jpg
URA_LD-20WR3 20 9-36, 18-75 ±5,±9,±12,±15 2 1500 pdf_symbool_1.jpg
URB_LD-20WR3 20 9-36, 18-75 3.3,5,9,12,15,24 1 1500 pdf_symbool_1.jpg
URF_LP-20WR3 20 9-36, 18-75 3.3,5,9,12,15,24 1 3000 pdf_symbool_1.jpg
URB_LD-30WR3 30 9-36, 18-75 3.3,5,9,12,15,24 1 1500 pdf_symbool_1.jpg

Would you like to speak to one of our engineers concerning this subject :